Tava Hendi Gastronorm GN 2/3 150 mm 11.6 lt
| EAN Barcode | 8711369806241 | |
| Lungime | 35.4cm | |
| Tip produs | Tava | |
| Latime | 32.5cm | |
| Marime GN | GN 2/3 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Denumire Gama | ||
| Denumire Gama | Kitchen Line | |
| Inaltime | ||
| Inaltime | 15cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 11.6lt | |
Tava Hendi Gastronorm GN 2/3 20 mm
| EAN Barcode | 8711369801352 | |
| Lungime | 32.5cm | |
| Tip produs | Tava | |
| Latime | 17.6cm | |
| Marime GN | GN 1/3 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Inaltime | ||
| Inaltime | 10cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 1.5lt | |
Tava Hendi Gastronorm GN 2/3 200 mm
Tava Hendi Gastronorm GN 2/3 200 mm 15.5 lt
Tava Hendi Gastronorm GN 2/3 40 mm 3 lt
Tava Hendi Gastronorm GN 2/3 40mm
| EAN Barcode | 8711369801345 | |
| Lungime | 35.4cm | |
| Tip produs | Tava | |
| Latime | 32.5cm | |
| Marime GN | GN 2/3 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Denumire Gama | ||
| Denumire Gama | Profi Line | |
| Inaltime | ||
| Inaltime | 4cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 3lt | |
Tava Hendi Gastronorm GN 2/3 65 mm
Tava Hendi Gastronorm GN 2/3 65 mm 5 lt
Tava Hendi Gastronorm GN 2/3 h2 cm 1.5 litri
Tava Hendi Gastronorm GN 2/4 100 mm
| EAN Barcode | 8711369801666 | |
| Lungime | 16.2cm | |
| Tip produs | Tava | |
| Latime | 57cm | |
| Marime GN | GN 2/4 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Denumire Gama | ||
| Denumire Gama | Profi Line | |
| Inaltime | ||
| Inaltime | 10cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 5.8lt | |
Tava Hendi Gastronorm GN 2/4 20 mm
| EAN Barcode | 8711369801871 | |
| Lungime | 16.2cm | |
| Tip produs | Tava | |
| Latime | 55cm | |
| Marime GN | GN 2/4 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Denumire Gama | ||
| Denumire Gama | Profi Line | |
| Inaltime | ||
| Inaltime | 2cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 1.2lt | |
Tava Hendi Gastronorm GN 2/4 40 mm
| EAN Barcode | 8711369801864 | |
| Lungime | 16.2cm | |
| Tip produs | Tava | |
| Latime | 59cm | |
| Marime GN | GN 2/4 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Inaltime | ||
| Inaltime | 4cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 2.5lt | |