Tava Hendi Gastronorm GN 1/3 40 mm 1,5
| EAN Barcode | 8711369801543 | |
| Lungime | 32.5cm | |
| Tip produs | Tava | |
| Latime | 17.6cm | |
| Marime GN | GN 1/3 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Denumire Gama | ||
| Denumire Gama | Profi Line | |
| Inaltime | ||
| Inaltime | 4cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 1.3lt | |
Tava Hendi Gastronorm GN 1/3 40 mm 1.3 lt
Tava Hendi Gastronorm GN 1/3 40 mm 1.5 lt
Tava Hendi Gastronorm GN 1/3 65 mm 2.2 lt
Tava Hendi Gastronorm GN 1/3 65 mm 2.5
| EAN Barcode | 8711369801536 | |
| Lungime | 32.5cm | |
| Tip produs | Tava | |
| Latime | 17.6cm | |
| Marime GN | GN 1/3 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Inaltime | ||
| Inaltime | 6.5cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 2.2lt | |
Tava Hendi Gastronorm GN 1/3 65 mm 2.5 litri
Tava Hendi Gastronorm GN 1/3 65 mm 2.5 lt
Tava Hendi Gastronorm GN 1/4 100 mm
| EAN Barcode | 8711369801628 | |
| Lungime | 26.5cm | |
| Tip produs | Tava | |
| Latime | 16.3cm | |
| Marime GN | GN 1/4 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Denumire Gama | ||
| Denumire Gama | Profi Line | |
| Inaltime | ||
| Inaltime | 10cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 2.7lt | |