Tava Hendi Gastronorm GN 1/4 150 mm
| EAN Barcode | 8711369801611 | |
| Lungime | 26.5cm | |
| Tip produs | Tava | |
| Latime | 16.3cm | |
| Marime GN | GN 1/4 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Inaltime | ||
| Inaltime | 15cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 4.1lt | |
Tava Hendi Gastronorm GN 1/4 150 mm 4 litri
Tava Hendi Gastronorm GN 1/4 150 mm 4 lt
Tava Hendi Gastronorm GN 1/4 150 mm 4 lt
Tava Hendi Gastronorm GN 1/4 150 mm 4.1 lt
Tava Hendi Gastronorm GN 1/4 20 mm
| Lungime | 26.5cm | |
| Tip produs | Tava | |
| Latime | 16.3cm | |
| Marime GN | GN 1/4 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| EAN Barcode | 8711369801659 | |
| Denumire Gama | ||
| Denumire Gama | Profi Line | |
| Inaltime | ||
| Inaltime | 2cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 0.9lt | |
Tava Hendi Gastronorm GN 1/4 200 mm
| EAN Barcode | 8711369801604 | |
| Lungime | 26.5cm | |
| Tip produs | Tava | |
| Latime | 16.3cm | |
| Marime GN | GN 1/4 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Denumire Gama | ||
| Denumire Gama | Profi Line | |
| Inaltime | ||
| Inaltime | 20cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 5.5lt | |
Tava Hendi Gastronorm GN 1/4 200 mm
Tava Hendi Gastronorm GN 1/4 200 mm 5.5 litri
Tava Hendi Gastronorm GN 1/4 200 mm 5.5 lt
Tava Hendi Gastronorm GN 1/4 200 mm 5.5 lt
Tava Hendi Gastronorm GN 1/4 40 mm
| EAN Barcode | 8711369801642 | |
| Lungime | 26.5cm | |
| Tip produs | Tava | |
| Latime | 16.3cm | |
| Marime GN | GN 1/4 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Denumire Gama | ||
| Denumire Gama | Profi Line | |
| Inaltime | ||
| Inaltime | 4cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 1.7lt | |