Tava Hendi Gastronorm GN 1/2 200 mm 12.5 lt
Tava Hendi Gastronorm GN 1/2 40 mm
| EAN Barcode | 8711369801444 | |
| Lungime | 32.5cm | |
| Tip produs | Tava | |
| Latime | 26.5cm | |
| Marime GN | GN 1/2 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Denumire Gama | ||
| Denumire Gama | Profi Line | |
| Inaltime | ||
| Inaltime | 4cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 2.2lt | |
Tava Hendi Gastronorm GN 1/2 40 mm 2 litri,
Tava Hendi Gastronorm GN 1/2 40 mm 2.2 litri
Tava Hendi Gastronorm GN 1/2 65
Tava Hendi Gastronorm GN 1/2 65 mm
| EAN Barcode | 8711369801437 | |
| Lungime | 32.5cm | |
| Tip produs | Tava | |
| Latime | 26.5cm | |
| Marime GN | GN 1/2 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Inaltime | ||
| Inaltime | 6.5cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 3.6lt | |
Tava Hendi Gastronorm GN 1/2 65 mm 4 lt
Tava Hendi Gastronorm GN 1/2 H
| EAN Barcode | 8711369801420 | |
| Lungime | 32.5cm | |
| Tip produs | Tava | |
| Latime | 26.5cm | |
| Marime GN | GN 1/2 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Inaltime | ||
| Inaltime | 6.5cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 5.6lt | |
Tava Hendi Gastronorm GN 1/3
Tava Hendi Gastronorm GN 1/3
Tava Hendi Gastronorm GN 1/3 100 mm
| EAN Barcode | 8711369801529 | |
| Lungime | 32.5cm | |
| Tip produs | Tava | |
| Latime | 17.6cm | |
| Marime GN | GN 1/3 | |
| Scop/Utilizare | Refrigerare Cuptor Bain-Marie Chafing-dish Congelare | |
| Fise tehnice | Declaratie | |
| Denumire Gama | ||
| Denumire Gama | Profi Line | |
| Inaltime | ||
| Inaltime | 10cm | |
| Material | ||
| Material | Inox | |
| Volum | ||
| Volum | 3.4lt | |